Inves슬롯머신 종류r News 2011
2011
April 28, 2011
CONSOLIDATED FINANCIAL RESULTS 슬롯머신 종류 FY2010
슬롯머신 종류 the years ended March 31, 2011 and 2010
Mitsui Engineering & Shipbuilding Co., Ltd. (MES) today announced its consolidated financial results 슬롯머신 종류 fiscal year 2010 ended March 31, 2011.
(Millions 슬롯머신 종류 yen)
슬롯머신 종류 | FY2009 | Change(%) | |
---|---|---|---|
Orders Received | 499,695 | 359,066 | 39.2 |
슬롯머신 종류 Sales | 589,209 | 765,989 | (23.1) |
Operating 슬롯머신 종류 (Loss) | 38,895 | 43,000 | (9.5) |
Ordinary 슬롯머신 종류 (Loss) | 36,216 | 41,999 | (13.8) |
Net 슬롯머신 종류 (Loss) | 13,493 | 19,652 | (31.3) |
Net 슬롯머신 종류 (Loss) per Share(Yen) | 16.29 | 23.72 | - |
슬롯머신 종류tal Assets | 686,325 | 742,860 | (7.6) |
슬롯머신 종류 Assets | 193,748 | 180,154 | 7.5 |
Shareholders' Equity 슬롯머신 종류 슬롯머신 종류tal Assets | 23.9 % | 21.6 % | - |
Operating Cash Flow | 29,223 | (18,567) | - |
Investing Cash Flow | (42,841) | 2,147 | - |
Financing Cash Flow | (6,517) | 23,825 | - |
Note:
This consolidated financials results has been prepared in accordance with Japanese
accounting standards and Japanese law.
Orders Received by Industry Segment
(Millions 슬롯머신 종류 yen)
슬롯머신 종류 | FY2009 | Difference | |
---|---|---|---|
Ships | 270,094 | 104,228 | 165,865 |
Steel structures/construction | 39,221 | 40,659 | (1,438) |
Machinery | 133,929 | 157,039 | (23,109) |
Plants | 35,326 | 38,229 | (2,902) |
Others | 21,122 | 18,909 | 2,213 |
슬롯머신 종류tal | 499,695 | 359,066 | 140,628 |
Sales by Industry Segment
(Millions 슬롯머신 종류 yen)
슬롯머신 종류 | FY2009 | Difference | |
---|---|---|---|
Ships | 312,610 | 429,520 | (116,910) |
Steel structures/construction | 42,376 | 65,857 | (23,480) |
Machinery | 165,309 | 183,257 | (17,948) |
Plants | 47,289 | 68,390 | (21,100) |
Others | 21,623 | 18,963 | 2,660 |
슬롯머신 종류tal | 589,209 | 765,989 | (176,779) |
Operating 슬롯머신 종류 (Loss) by Industry Segment
(Millions 슬롯머신 종류 yen)
슬롯머신 종류 | FY2009 | Difference | |
---|---|---|---|
Ships | 19,091 | 13,718 | 5,373 |
Steel structures/construction | 1,767 | 4,551 | (2,783) |
Machinery | 22,682 | 26,118 | (3,436) |
Plants | (5,935) | (2,182) | (3,753) |
Others | 1,647 | 848 | 798 |
슬롯머신 종류tal | 38,895 | 43,000 | (4,105) |
Note:
The allocation method 슬롯머신 종류 sales and administration expense to each segment has been changed from FY10.
The figure for FY09 is adjusted to the basis 슬롯머신 종류 FY10.
Forecast 슬롯머신 종류 Financial Results for FY2011
(Millions 슬롯머신 종류 yen)
슬롯머신 종류 Sales | Ordinary 슬롯머신 종류 Net |
슬롯머신 종류 | |
---|---|---|---|
Year ending March 31, 2012 | 570,000 | 26,000 | 15,000 |
Reference:Estimated assuming USD 1=JPY 85 as currency exchange rate