Investor 카지노 슬롯머신 하는법 2010
2010
October 29, 2010
Second Quarter Financial 카지노 슬롯머신 하는법 for FY 2010
Mitsui Engineering & Shipbuilding Co., Ltd. (MES) today announced its second quarter financial 카지노 슬롯머신 하는법 for FY 2010
(Millions 카지노 슬롯머신 하는법 yen)
카지노 슬롯머신 하는법 | FY2009 | Change(%) | |
---|---|---|---|
Orders Received | 203,650 | 173,394 | 17.4 |
카지노 슬롯머신 하는법 Sales | 309,805 | 371,282 | (16.6) |
Operating 카지노 슬롯머신 하는법 (Loss) | 24,491 | 18,875 | 29.8 |
Ordinary 카지노 슬롯머신 하는법 (Loss) | 23,876 | 19,220 | 24.2 |
Net 카지노 슬롯머신 하는법 (Loss) | 11,528 | 9,610 | 20.0 |
Net 카지노 슬롯머신 하는법 (Loss) per Share(Yen) | 13.92 | 11.60 | - |
카지노 슬롯머신 하는법 Assets | 685,235 | 735,652 | (6.9) |
카지노 슬롯머신 하는법 Assets | 188,072 | 172,433 | 9.1 |
Shareholders' Equity to 카지노 슬롯머신 하는법 Assets | 23.4 % | 20.5 % | - |
Operating Cash Flow | 20,503 | (2,477) | - |
Investing Cash Flow | (19,897) | (24,204) | - |
Financing Cash Flow | (25,223) | 27,562 | - |
Note:
This consolidated financials 카지노 슬롯머신 하는법 has been prepared in accordance with Japanese
accounting standards and Japanese law.
Orders Received by Industry Segment
(Millions 카지노 슬롯머신 하는법 yen)
카지노 슬롯머신 하는법 | FY2009 | Difference | |
---|---|---|---|
Ships | 116,642 | 53,535 | 63,106 |
Steel structures/construction | 14,988 | 14,291 | 696 |
Machinery | 37,480 | 74,483 | (37,002) |
Plants | 23,699 | 21,599 | 2,099 |
Others | 10,840 | 9,484 | 1,356 |
카지노 슬롯머신 하는법 | 203,650 | 173,394 | 30,256 |
Sales by Industry Segment
(Millions 카지노 슬롯머신 하는법 yen)
카지노 슬롯머신 하는법 | FY2009 | Difference | |
---|---|---|---|
Ships | 174,812 | 212,763 | (37,950) |
Steel structures/construction | 20,402 | 27,941 | (7,538) |
Machinery | 83,596 | 88,372 | (4,775) |
Plants | 20,631 | 33,233 | (12,602) |
Others | 10,362 | 8,971 | 1,390 |
카지노 슬롯머신 하는법 | 309,805 | 371,282 | (61,476) |
Operating 카지노 슬롯머신 하는법 (Loss) by Industry Segment
(Millions 카지노 슬롯머신 하는법 yen)
카지노 슬롯머신 하는법 | FY2009 | Difference | |
---|---|---|---|
Ships | 11,248 | 2,464 | 8,784 |
Steel structures/construction | 1,107 | 1,533 | (426) |
Machinery | 12,665 | 12,692 | (27) |
Plants | (968) | 1,718 | (2,686) |
Others | 634 | 503 | 131 |
Adjustment | (196) | (37) | (159) |
카지노 슬롯머신 하는법 | 24,491 | 18,875 | 5,616 |
Forecast 카지노 슬롯머신 하는법 Financial Results for FY2010
(Millions 카지노 슬롯머신 하는법 yen)
카지노 슬롯머신 하는법 Sales | Ordinary 카지노 슬롯머신 하는법 Net |
카지노 슬롯머신 하는법 | |
---|---|---|---|
Year ending March 31, 2011 | 600,000 | 28,000 | 12,000 |
Reference:Estimated assuming USD 1=JPY 80 as currency exchange rate