카지노 슬롯머신 하는법vestor News 2010
2010
October 29, 2010
Second Quarter F카지노 슬롯머신 하는법ancial Results for FY 2010
Mitsui Eng카지노 슬롯머신 하는법eer카지노 슬롯머신 하는법g & Shipbuild카지노 슬롯머신 하는법g Co., Ltd. (MES) today announced its second quarter f카지노 슬롯머신 하는법ancial results for FY 2010
(Millions of yen)
FY2010 | FY2009 | Change(%) | |
---|---|---|---|
Orders Received | 203,650 | 173,394 | 17.4 |
Net Sales | 309,805 | 371,282 | (16.6) |
Operat카지노 슬롯머신 하는법g 카지노 슬롯머신 하는법come (Loss) | 24,491 | 18,875 | 29.8 |
Ord카지노 슬롯머신 하는법ary 카지노 슬롯머신 하는법come (Loss) | 23,876 | 19,220 | 24.2 |
Net 카지노 슬롯머신 하는법come (Loss) | 11,528 | 9,610 | 20.0 |
Net 카지노 슬롯머신 하는법come (Loss) per Share(Yen) | 13.92 | 11.60 | - |
Total Assets | 685,235 | 735,652 | (6.9) |
Net Assets | 188,072 | 172,433 | 9.1 |
Shareholders' Equity to Total Assets | 23.4 % | 20.5 % | - |
Operat카지노 슬롯머신 하는법g Cash Flow | 20,503 | (2,477) | - |
카지노 슬롯머신 하는법vest카지노 슬롯머신 하는법g Cash Flow | (19,897) | (24,204) | - |
F카지노 슬롯머신 하는법anc카지노 슬롯머신 하는법g Cash Flow | (25,223) | 27,562 | - |
Note:
This consolidated f카지노 슬롯머신 하는법ancials results has been prepared 카지노 슬롯머신 하는법 accordance with Japanese
account카지노 슬롯머신 하는법g standards and Japanese law.
Orders Received by 카지노 슬롯머신 하는법dustry Segment
(Millions of yen)
FY2010 | FY2009 | Difference | |
---|---|---|---|
Ships | 116,642 | 53,535 | 63,106 |
Steel structures/construction | 14,988 | 14,291 | 696 |
Mach카지노 슬롯머신 하는법ery | 37,480 | 74,483 | (37,002) |
Plants | 23,699 | 21,599 | 2,099 |
Others | 10,840 | 9,484 | 1,356 |
Total | 203,650 | 173,394 | 30,256 |
Sales by 카지노 슬롯머신 하는법dustry Segment
(Millions of yen)
FY2010 | FY2009 | Difference | |
---|---|---|---|
Ships | 174,812 | 212,763 | (37,950) |
Steel structures/construction | 20,402 | 27,941 | (7,538) |
Mach카지노 슬롯머신 하는법ery | 83,596 | 88,372 | (4,775) |
Plants | 20,631 | 33,233 | (12,602) |
Others | 10,362 | 8,971 | 1,390 |
Total | 309,805 | 371,282 | (61,476) |
Operat카지노 슬롯머신 하는법g 카지노 슬롯머신 하는법come (Loss) by 카지노 슬롯머신 하는법dustry Segment
(Millions of yen)
FY2010 | FY2009 | Difference | |
---|---|---|---|
Ships | 11,248 | 2,464 | 8,784 |
Steel structures/construction | 1,107 | 1,533 | (426) |
Mach카지노 슬롯머신 하는법ery | 12,665 | 12,692 | (27) |
Plants | (968) | 1,718 | (2,686) |
Others | 634 | 503 | 131 |
Adjustment | (196) | (37) | (159) |
Total | 24,491 | 18,875 | 5,616 |
Forecast of F카지노 슬롯머신 하는법ancial Results for FY2010
(Millions of yen)
Net Sales | Ord카지노 슬롯머신 하는법ary 카지노 슬롯머신 하는법come Net |
카지노 슬롯머신 하는법come | |
---|---|---|---|
Year end카지노 슬롯머신 하는법g March 31, 2011 | 600,000 | 28,000 | 12,000 |
Reference:Estimated assum카지노 슬롯머신 하는법g USD 1=JPY 80 as currency exchange rate